Reinstate Pete Rose

 
About Me
I live in Paris, Texas which is about 100 miles northeast of Dallas. I have played baseball ever since I was a little boy. I love the game, and the fact that the baseball hits leader is not in the Hall of Fame really bothers me. I hope that with this site, and the help of other baseball fans, we can put Pete Rose in the Hall of Fame where he belongs.

Contact Info: info@reinstatepeterose.com

Pete Rose for Hall of Fame

Year Age Team G AB R H 2B 3B HR RBI BB SO AVG OBP SLG
1963 22 Reds 157 623 101 170 25 9 6 41 55 72 .273 .334 .371
1964 23 Reds 136 516 64 139 13 2 4 34 36 51 .269 .319 .326
1965 24 Reds 162 670 117 209 35 11 11 81 69 76 .312 .382 .446
1966 25 Reds 156 654 97 205 38 5 16 70 37 61 .313 .351 .460
1967 26 Reds 148 585 86 176 32 8 12 76 56 66 .301 .364 .444
1968 27 Reds 149 626 94 210 42 6 10 49 56 76 .335 .391 .470
1969 28 Reds 156 627 120 218 33 11 16 82 88 65 .348 .428 .512
1970 29 Reds 159 649 120 205 37 9 15 52 73 64 .316 .385 .470
1971 30 Reds 160 632 86 192 27 4 13 44 68 50 .304 .373 .421
1972 31 Reds 154 645 107 198 31 11 6 57 73 46 .307 .382 .417
1973 32 Reds 160 680 115 230 36 8 5 64 65 42 .338 .401 .437
1974 33 Reds 163 652 110 185 45 7 3 51 106 54 .284 .385 .388
1975 34 Reds 162 662 112 210 47 4 7 74 89 50 .317 .406 .432
1976 35 Reds 162 665 130 215 42 6 10 63 86 54 .323 .404 .450
1977 36 Reds 162 655 95 204 38 7 9 64 66 42 .311 .377 .432
1978 37 Reds 159 655 103 198 51 3 7 52 62 30 .302 .362 .421
1979 38 Phillies 163 628 90 208 40 5 4 59 95 32 .331 .418 .430
1980 39 Phillies 162 655 95 185 42 1 1 64 66 33 .282 .352 .354
1981 40 Phillies 107 431 73 140 18 5 0 33 46 26 .325 .391 .390
1982 41 Phillies 162 634 80 172 25 4 3 54 66 32 .271 .345 .338
1983 42 Phillies 151 493 52 121 14 3 0 45 52 28 .245 .316 .286
1984 43 Expos 95 278 34 72 6 2 0 23 31 20 .259 .334 .295
1984 43 Reds 26 96 9 35 9 0 0 11 9 7 .365 .430 .458
1985 44 Reds 119 405 60 107 12 2 2 46 86 35 .264 .395 .319
1986 45 Reds 72 237 15 52 8 2 0 25 30 31 .219 .316 .270
Career G AB R H 2B 3B HR RBI BB SO AVG OBP SLG
24 Years 3,562 14,053 2,165 4,256 746 135 160 1,314 1,566 1,143 .303 .375 .409
 

Major League Records

Most career hits - 4,256
Most career games played - 3,562
Most career at bats - 14,053
Most career singles - 3,215
Most career runs by a switch hitter - 2,165
Most career doubles by a switch hitter - 746
Most career walks by a switch hitter - 1,566
Most career total bases by a switch hitter - 5,752
Most seasons of 200 or more hits - 10 (shared)
Most consecutive seasons of 100 or more hits - 23
Most consecutive seasons with 600 or more at bats - 13 (1968–1980)
Most seasons with 600 at bats - 17
Most seasons with 150 or more games played - 17
Most seasons with 100 or more games played - 23
Record for playing in the most winning games - 1,972
Only player in major league history to play more than 500 games at five different positions - 1B (939), LF (671), 3B (634), 2B (628), RF (595)

 

Information found using baseball-almanac.com and wikipedia

 
  Home Page | Pete Rose in Action | Stats and Accomplishments | Sign the Petition | Petition Signatures
 
Free Website templateswww.seodesign.usFree Flash TemplatesRiad In FezFree joomla templatesAgence Web MarocMusic Videos OnlineFree Wordpress Themes Templatesfreethemes4all.comFree Blog TemplatesLast NewsFree CMS TemplatesFree CSS TemplatesSoccer Videos OnlineFree Wordpress ThemesFree Web Templates